SCR Power Controller Products
Product Search
Advanced SearchVariable Resistance Loads
Molybdenum, Graphite, Silicon Carbide
| Model | Phase | Mode | Voltage | Current | Highlights |
|---|---|---|---|---|---|
| 1022 | One | Phase Angle | 120-575 Vac | 10-70 Amps @ 55°C | Accepts Vdc and potentiometer commands. |
| 1025 | One | Phase Angle | 120-575 Vac | 10-70 Amps @ 55°C | Accepts mA commands. |
| 1029C | One | Phase Angle | 120-575 Vac | 50-2000 Amps @ 55°C | Higher current ratings than our solid state relay models. Features include: current limiting, shorted SCR detection, over-current trip, metering outputs, user selectable feedback modes. |
| 1032A | One | Phase Angle | 120-575 Vac | 10-70 Amps @ 55°C | Accepts most commands. Field adjustable current limiting. |
| 1039 | One | Phase Angle | 120-575 Vac | 10-180 Amps @ 55°C | Accepts most commands. Features include: on-board line fusing and metering outputs. Optional card adds: current limiting, shorted SCR detection, over-current trip and a second command setpoint. |
| 1600 | One/Three | Phase Angle or Zero Cross | 120-575 Vac | 10-70 Amps @ 55°C | Accepts most commands. Allows mixing of line voltages and load currents for multiple zones in a small footprint. |
| 2022 | One | Phase Angle | 120-575 Vac | 10-70 Amps @ 55°C | Accepts most commands. Dual setpoints for fast transistions. |
| 3629C | Three | Phase Angle | 208-575 Vac | 50-1000 Amps @ 55°C | Higher current ratings than our solid state relay models. Features include: current limiting, over-current trip, shorted SCR detection. |
Read on...