SCR Power Controller Products
Vibratory Parts Feeders
| Model | Phase | Mode | Voltage | Current | Highlights |
|---|---|---|---|---|---|
| 1802 | One | DC | 120-575 Vac | 10-40 Amps halfwave rectified DC @ 55°C | Accepts Vdc or potentiometer commands. 60Hz halfwave DC output. |
| 1805 | One | DC | 120-575 Vac | 10-40 Amps halfwave rectified DC @ 55°C | Accepts mA commands. 60Hz halfwave DC output. |
| 1822 | One | DC | 120-240 Vac | 10-30 Amps fullwave rectified DC @ 55°C | Accepts Vdc or potentiometer commands. 120Hz fullwave DC output. |
| 1825 | One | DC | 120-240 Vac | 10-30 Amps fullwave rectified DC @ 55°C | Accepts mA commands. 120Hz fullwave DC output. |
| 3869 | Three | DC | 120-480 Vac | 300-400 Amps fullwave rectified DC @ 55°C | Accepts most commands. High current, three phase DC output. |
| FUSION Single Phase DC | One | DC | 24 - 600 Vac, 45 - 65 Hz (Auto-Ranging) |
45-1080 Amps Full Wave Rectified | The FUSION single phase DC power controller is a phase angle fired controller which linearly controls, with respect to the setpoint, the DC voltage, current, or true power applied to an electrical load. Control is achieved by means of a half controlled SCR bridge |
| FUSION Three Phase DC | Three | DC | 24 - 600 Vac, 45 - 65 Hz (Auto-Ranging) |
60 - 1400 Amps Full Wave Rectified | The FUSION three phase dc power controller is a phase angle fired controller which linearly controls, with respect to the setpoint, the DC voltage, current, or true power applied to an electrical load. Control is achieved by means of a six SCR bridge with freewheeling diode. |
Read on...
