SCR Power Controller Products
Product Search
Advanced SearchDC Controllers
| Model | Phase | Mode | Voltage | Current | Highlights |
|---|---|---|---|---|---|
| 1802 | One | DC | 120-575 Vac | 10-40 Amps halfwave rectified DC @ 55°C | Accepts Vdc or potentiometer commands. 60Hz halfwave DC output. |
| 1805 | One | DC | 120-575 Vac | 10-40 Amps halfwave rectified DC @ 55°C | Accepts mA commands. 60Hz halfwave DC output. |
| 1822 | One | DC | 120-240 Vac | 10-30 Amps fullwave rectified DC @ 55°C | Accepts Vdc or potentiometer commands. 120Hz fullwave DC output. |
| 1825 | One | DC | 120-240 Vac | 10-30 Amps fullwave rectified DC @ 55°C | Accepts mA commands. 120Hz fullwave DC output. |
| 3869 | Three | DC | 120-480 Vac | 300-400 Amps fullwave rectified DC @ 55°C | Accepts most commands. High current, three phase DC output. |
| Custom | Whether you need a modification to a standard power control product or a completely new custom design, we are ready to assist you. Read more about our Custom OEM Products | ||||
Read on...