SCR Power Controller Products
Product Search
Advanced SearchAccessories
| Model | Phase | Mode | Input | Output | Highlights |
|---|---|---|---|---|---|
| 5020 | One | Phase Angle or Zero Cross | Up to 100mA from a current transformer | 0-5 Vdc | Converts the average load current into a DC voltage. |
| 5021 | One | Phase Angle or Zero Cross | Up to 100mA from a current transformer | 4/20 mA | The 4/20mA output is proportional to the True RMS current passing through the current transformer. |
| 5030 | One | 4-20 mA | 4-20mA | Limits a 4/20mA loop to a user adjustable maximum. | |
| 5330 | Three | Phase Angle or Zero Cross | 50 mA to 5 Amps from Current Transformers | 0-5 Vdc | Provides three Vdc outputs that are proportional to the True RMS load current. Also provides an output proportional to the sum of the three channels. |
| 5340 | Three | Phase Angle or Zero Cross | 0-600 Vac | 0-5 Vdc | Provides three Vdc outputs that are proportional to the True RMS load voltage. |
| 5500 | One | 4/20 mA | 0/5 Vdc | A card to isolate a mA signal for use with our models 1021A, 1021B, 1022, or 1032A. | |
| FUSEKIT | One/Three | 300Vac, 10Amp, single pole to 700Vac, 1000Amp, three pole | 300Vac, 10Amp, single pole to 700Vac, 1000Amp, three pole | ||
| PARTS KIT | One/Three | Dials with faceplates, cooling fans, and DVDTs |
Read on...