
Assumption Greyhounds Men's Hockey
Overall Record: 7-19-0 (.269)
ECAC Northeast: 4-12-0, 8 points
Home: 3-8-0 — Away: 2-11-0 — Neutral: 2-0-0
Recent Results
| Tue. | 2/12/2008 | L | Assumption | 0 | Nichols | 5 | Box Score | |||
| Thu. | 2/21/2008 | W | Assumption | 11 | Worcester State | 3 | Box Score | |||
| Sat. | 2/23/2008 | L | Assumption | 0 | @ | Curry | 10 | Box Score | ||
| Sat. | 3/1/2008 | L | Assumption | 3 | @ | So. New Hampshire | 5 | Northeast-10 Tournament | Box Score |
2007-2008 Greyhounds
NCAA Division IIConference: ECAC Northeast

Overall/Assumption Record: 19-56-3, 3rd season
Assistant Coaches: Bob Harris, Brian Payne, Brad Michals
Athletic Director:
Captains: Matt Paget, Luke McDonough, Jim Trahon
More Assumption Men's Hockey
ECAC Northeast Standings
| Team | ECAC Northeast Record | Points |
| Curry | 14-1-1 | 29 |
| Mass.-Dartmouth | 13-3-0 | 26 |
| Nichols | 12-4-0 | 24 |
| Wentworth | 10-5-1 | 21 |
| Suffolk | 10-6-0 | 20 |
| Becker | 9-6-1 | 19 |
| Fitchburg State | 8-5-3 | 19 |
| Salve Regina | 8-5-3 | 19 |
| Plymouth State | 7-7-2 | 16 |
| Johnson and Wales | 7-9-0 | 14 |
| Western NE College | 4-10-2 | 10 |
| Worcester State | 2-14-0 | 4 |
| Framingham State | 0-15-1 | 1 |
Assumption College
Location: Worcester, Mass.Founded: 1904
Enrollment: 2,000
Colors: Royal Blue and White





